Usage statistics for www.wlan.org.uk

Summary Period: October 2018
Generated 08-Nov-2018 18:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 8351
Total Files 4780
Total Pages 5042
Total Visits 1037
Total kB Files 137513
Total kB In 0
Total kB Out 0
Total Unique Sites 771
Total Unique URLs 454
Total Unique Referrers 261
Total Unique User Agents 616
. Avg Max
Hits per Hour 86 532
Hits per Day 2087 2382
Files per Day 1195 1589
Pages per Day 1260 1667
Sites per Day 192 255
Visits per Day 259 293
kB Files per Day 34378 44856
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.24% 4780
Code 206 - Partial Content 1.23% 103
Code 301 - Moved Permanently 0.10% 8
Code 304 - Not Modified 0.96% 80
Code 400 - Bad Request 0.10% 8
Code 404 - Not Found 39.67% 3313
Code 405 - Method Not Allowed 0.12% 10
Code 408 - Request Timeout 0.56% 47
Code 501 - Not Implemented 0.02% 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 2250 26.94% 1349 28.22% 1261 25.01% 234 22.57% 218 28.27% 30833 22.42% 0 0.00% 0 0.00%
29 2382 28.52% 1063 22.24% 1667 33.06% 248 23.92% 251 32.56% 44856 32.62% 0 0.00% 0 0.00%
30 2149 25.73% 1589 33.24% 962 19.08% 263 25.36% 244 31.65% 44595 32.43% 0 0.00% 0 0.00%
31 1570 18.80% 779 16.30% 1152 22.85% 293 28.25% 255 33.07% 17229 12.53% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 394 4.72% 12 51 1.07% 95 381 7.56% 237 948 0.69% 0 0 0.00% 0 0 0.00%
1 101 407 4.87% 30 123 2.57% 86 344 6.82% 959 3838 2.79% 0 0 0.00% 0 0 0.00%
2 126 504 6.04% 65 260 5.44% 73 293 5.81% 2471 9883 7.19% 0 0 0.00% 0 0 0.00%
3 58 235 2.81% 54 216 4.52% 13 55 1.09% 1309 5235 3.81% 0 0 0.00% 0 0 0.00%
4 46 184 2.20% 26 104 2.18% 38 152 3.01% 281 1123 0.82% 0 0 0.00% 0 0 0.00%
5 74 297 3.56% 38 153 3.20% 61 247 4.90% 2521 10082 7.33% 0 0 0.00% 0 0 0.00%
6 67 270 3.23% 56 224 4.69% 25 101 2.00% 2959 11834 8.61% 0 0 0.00% 0 0 0.00%
7 124 498 5.96% 113 453 9.48% 35 140 2.78% 3493 13973 10.16% 0 0 0.00% 0 0 0.00%
8 155 622 7.45% 19 77 1.61% 150 602 11.94% 399 1596 1.16% 0 0 0.00% 0 0 0.00%
9 233 933 11.17% 92 370 7.74% 152 608 12.06% 2827 11306 8.22% 0 0 0.00% 0 0 0.00%
10 74 297 3.56% 57 230 4.81% 22 91 1.80% 1519 6077 4.42% 0 0 0.00% 0 0 0.00%
11 153 612 7.33% 77 308 6.44% 93 374 7.42% 2022 8090 5.88% 0 0 0.00% 0 0 0.00%
12 59 238 2.85% 53 213 4.46% 21 84 1.67% 1578 6312 4.59% 0 0 0.00% 0 0 0.00%
13 65 263 3.15% 55 221 4.62% 29 117 2.32% 1244 4976 3.62% 0 0 0.00% 0 0 0.00%
14 76 306 3.66% 66 267 5.59% 18 73 1.45% 1790 7160 5.21% 0 0 0.00% 0 0 0.00%
15 120 480 5.75% 99 397 8.31% 32 129 2.56% 2132 8529 6.20% 0 0 0.00% 0 0 0.00%
16 29 118 1.41% 23 92 1.92% 20 81 1.61% 428 1712 1.25% 0 0 0.00% 0 0 0.00%
17 101 407 4.87% 29 118 2.47% 80 323 6.41% 1250 5001 3.64% 0 0 0.00% 0 0 0.00%
18 28 115 1.38% 23 93 1.95% 16 67 1.33% 377 1510 1.10% 0 0 0.00% 0 0 0.00%
19 37 151 1.81% 25 100 2.09% 23 93 1.84% 661 2645 1.92% 0 0 0.00% 0 0 0.00%
20 56 226 2.71% 46 185 3.87% 22 89 1.77% 1061 4244 3.09% 0 0 0.00% 0 0 0.00%
21 95 381 4.56% 57 230 4.81% 83 332 6.58% 981 3925 2.85% 0 0 0.00% 0 0 0.00%
22 42 171 2.05% 26 104 2.18% 36 146 2.90% 627 2508 1.82% 0 0 0.00% 0 0 0.00%
23 60 242 2.90% 47 191 4.00% 30 120 2.38% 1251 5006 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 454 Total URLs
# Hits kB F kB In kB Out URL
1 591 7.08% 9099 6.62% 0 0.00% 0 0.00% /
2 588 7.04% 2215 1.61% 0 0.00% 0 0.00% /webalizer/
3 126 1.51% 41 0.03% 0 0.00% 0 0.00% /robots.txt
4 82 0.98% 534 0.39% 0 0.00% 0 0.00% /favicon.ico
5 42 0.50% 2677 1.95% 0 0.00% 0 0.00% /antenna-page.html
6 36 0.43% 30 0.02% 0 0.00% 0 0.00% /wirelesslongshot_files/wireless
7 30 0.36% 122 0.09% 0 0.00% 0 0.00% /page2.html
8 29 0.35% 231 0.17% 0 0.00% 0 0.00% /Smart ID Detector.jpeg
9 28 0.34% 223 0.16% 0 0.00% 0 0.00% /Netstumbler atwork2.jpeg
10 28 0.34% 172 0.13% 0 0.00% 0 0.00% /Omni fig1.jpeg
11 28 0.34% 618 0.45% 0 0.00% 0 0.00% /Smartid Logo1.jpeg
12 28 0.34% 272 0.20% 0 0.00% 0 0.00% /cantennaComplete.jpeg
13 28 0.34% 677 0.49% 0 0.00% 0 0.00% /diy-ant.html
14 28 0.34% 60 0.04% 0 0.00% 0 0.00% /netstumbler nskit.jpeg
15 25 0.30% 171 0.12% 0 0.00% 0 0.00% /omni fig2.jpeg
16 24 0.29% 21 0.01% 0 0.00% 0 0.00% /wirelesslongshot_files/general
17 20 0.24% 1149 0.84% 0 0.00% 0 0.00% /operational_wlan_sites.html
18 20 0.24% 122 0.09% 0 0.00% 0 0.00% /weiner2.htm
19 19 0.23% 287 0.21% 0 0.00% 0 0.00% /Wi-Fi Table 1.htm
20 19 0.23% 46 0.03% 0 0.00% 0 0.00% /wirelesslongshot_files/art
21 17 0.20% 122 0.09% 0 0.00% 0 0.00% /dedications.htm
22 17 0.20% 82 0.06% 0 0.00% 0 0.00% /webalizer/usage_201810.html
23 13 0.16% 142 0.10% 0 0.00% 0 0.00% /jhecker.html
24 12 0.14% 189 0.14% 0 0.00% 0 0.00% /linuxand.htm
25 12 0.14% 125 0.09% 0 0.00% 0 0.00% /page5.html
26 12 0.14% 33 0.02% 0 0.00% 0 0.00% /wifi360.htm
27 12 0.14% 324 0.24% 0 0.00% 0 0.00% /wlan-news.html
28 11 0.13% 658 0.48% 0 0.00% 0 0.00% /access_points.html
29 11 0.13% 39 0.03% 0 0.00% 0 0.00% /superturnstile.html
30 10 0.12% 208 0.15% 0 0.00% 0 0.00% /Wi-Fi Table 1.html

Top 10 of 454 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 591 7.08% 9099 6.62% 0 0.00% 0 0.00% /
2 42 0.50% 2677 1.95% 0 0.00% 0 0.00% /antenna-page.html
3 588 7.04% 2215 1.61% 0 0.00% 0 0.00% /webalizer/
4 10 0.12% 1561 1.14% 0 0.00% 0 0.00% /access_points.htm
5 3 0.04% 1423 1.03% 0 0.00% 0 0.00% /downloads/lets_set_up_a_community_wlan.doc
6 20 0.24% 1149 0.84% 0 0.00% 0 0.00% /operational_wlan_sites.html
7 2 0.02% 760 0.55% 0 0.00% 0 0.00% /lets_set_up_a_community_wlan.doc
8 28 0.34% 677 0.49% 0 0.00% 0 0.00% /diy-ant.html
9 11 0.13% 658 0.48% 0 0.00% 0 0.00% /access_points.html
10 28 0.34% 618 0.45% 0 0.00% 0 0.00% /Smartid Logo1.jpeg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 591 7.08% 420 50.66% /
2 588 7.04% 161 19.42% /webalizer/
3 42 0.50% 35 4.22% /antenna-page.html
4 28 0.34% 21 2.53% /diy-ant.html
5 30 0.36% 16 1.93% /page2.html
6 20 0.24% 14 1.69% /weiner2.htm
7 20 0.24% 12 1.45% /operational_wlan_sites.html
8 12 0.14% 11 1.33% /wifi360.htm
9 10 0.12% 8 0.97% /access_points.htm
10 17 0.20% 7 0.84% /dedications.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 591 7.08% 404 50.31% /
2 588 7.04% 160 19.93% /webalizer/
3 42 0.50% 26 3.24% /antenna-page.html
4 20 0.24% 13 1.62% /operational_wlan_sites.html
5 28 0.34% 12 1.49% /diy-ant.html
6 20 0.24% 12 1.49% /weiner2.htm
7 30 0.36% 11 1.37% /page2.html
8 12 0.14% 10 1.25% /wifi360.htm
9 19 0.23% 9 1.12% /Wi-Fi Table 1.htm
10 13 0.16% 7 0.87% /jhecker.html

Top 30 of 771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 541 6.48% 540 11.30% 2087 1.52% 0 0.00% 0 0.00% 136 13.11% 178.137.17.71
2 302 3.62% 165 3.45% 1147 0.83% 0 0.00% 0 0.00% 2 0.19% 64.62.252.174
3 300 3.59% 0 0.00% 147 0.11% 0 0.00% 0 0.00% 60 5.79% 188.0.81.24
4 264 3.16% 264 5.52% 7228 5.26% 0 0.00% 0 0.00% 2 0.19% 89.212.77.169
5 262 3.14% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 119.29.184.148
6 262 3.14% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 121.41.17.66
7 262 3.14% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 200.54.3.75
8 262 3.14% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 202.29.239.66
9 262 3.14% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 212.64.64.84
10 262 3.14% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 222.76.212.56
11 261 3.13% 0 0.00% 134 0.10% 0 0.00% 0 0.00% 1 0.10% 139.159.247.120
12 255 3.05% 0 0.00% 131 0.10% 0 0.00% 0 0.00% 1 0.10% 47.104.136.161
13 213 2.55% 79 1.65% 3469 2.52% 0 0.00% 0 0.00% 1 0.10% 188.165.234.52
14 202 2.42% 132 2.76% 1548 1.13% 0 0.00% 0 0.00% 8 0.77% 86.189.128.225
15 189 2.26% 189 3.95% 23 0.02% 0 0.00% 0 0.00% 37 3.57% 127.0.0.1
16 138 1.65% 135 2.82% 3047 2.22% 0 0.00% 0 0.00% 1 0.10% 82.134.224.184
17 115 1.38% 112 2.34% 2835 2.06% 0 0.00% 0 0.00% 1 0.10% 176.246.115.59
18 114 1.37% 113 2.36% 2837 2.06% 0 0.00% 0 0.00% 1 0.10% 36.77.121.122
19 114 1.37% 112 2.34% 2835 2.06% 0 0.00% 0 0.00% 1 0.10% 92.169.85.55
20 113 1.35% 112 2.34% 2835 2.06% 0 0.00% 0 0.00% 1 0.10% 104.229.89.16
21 104 1.25% 104 2.18% 2588 1.88% 0 0.00% 0 0.00% 1 0.10% 41.222.29.47
22 97 1.16% 91 1.90% 2393 1.74% 0 0.00% 0 0.00% 1 0.10% 213.151.0.120
23 96 1.15% 96 2.01% 2467 1.79% 0 0.00% 0 0.00% 1 0.10% 203.130.229.152
24 86 1.03% 81 1.69% 2315 1.68% 0 0.00% 0 0.00% 1 0.10% 5.117.106.106
25 86 1.03% 29 0.61% 288 0.21% 0 0.00% 0 0.00% 4 0.39% 66.160.140.182
26 85 1.02% 0 0.00% 42 0.03% 0 0.00% 0 0.00% 17 1.64% 109.206.52.222
27 84 1.01% 84 1.76% 2018 1.47% 0 0.00% 0 0.00% 1 0.10% 170.0.92.3
28 84 1.01% 84 1.76% 2340 1.70% 0 0.00% 0 0.00% 1 0.10% 176.77.130.112
29 84 1.01% 84 1.76% 2488 1.81% 0 0.00% 0 0.00% 1 0.10% 185.159.157.22
30 84 1.01% 84 1.76% 2332 1.70% 0 0.00% 0 0.00% 1 0.10% 84.145.56.11

Top 10 of 771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 264 3.16% 264 5.52% 7228 5.26% 0 0.00% 0 0.00% 2 0.19% 89.212.77.169
2 213 2.55% 79 1.65% 3469 2.52% 0 0.00% 0 0.00% 1 0.10% 188.165.234.52
3 138 1.65% 135 2.82% 3047 2.22% 0 0.00% 0 0.00% 1 0.10% 82.134.224.184
4 114 1.37% 113 2.36% 2837 2.06% 0 0.00% 0 0.00% 1 0.10% 36.77.121.122
5 114 1.37% 112 2.34% 2835 2.06% 0 0.00% 0 0.00% 1 0.10% 92.169.85.55
6 113 1.35% 112 2.34% 2835 2.06% 0 0.00% 0 0.00% 1 0.10% 104.229.89.16
7 115 1.38% 112 2.34% 2835 2.06% 0 0.00% 0 0.00% 1 0.10% 176.246.115.59
8 104 1.25% 104 2.18% 2588 1.88% 0 0.00% 0 0.00% 1 0.10% 41.222.29.47
9 84 1.01% 84 1.76% 2488 1.81% 0 0.00% 0 0.00% 1 0.10% 185.159.157.22
10 96 1.15% 96 2.01% 2467 1.79% 0 0.00% 0 0.00% 1 0.10% 203.130.229.152

Top 30 of 261 Total Referrers
# Hits Referrer
1 4273 51.17% - (Direct Request)
2 1643 19.67% http://www.wlan.org.uk/diy-ant.html
3 685 8.20% http://www.wlan.org.uk/antenna-page.html
4 540 6.47% http://mexicanonlinepharmacyhq.com
5 124 1.48% http://www.wlan.org.uk/
6 83 0.99% http://www.wlan.org.uk/access_points.htm
7 64 0.77% http://www.wlan.org.uk/page2.html
8 54 0.65% https://www.google.com/
9 53 0.63% http://www.wlan.org.uk/webalizer/usage_201810.html
10 47 0.56% http://www.wlan.org.uk/jhecker.html
11 31 0.37% http://www.wlan.org.uk/webalizer/
12 30 0.36% http://addyi.wikeo.eu/flibanserin-online.html
13 30 0.36% http://www.jefaismonsite.fr/ovol
14 25 0.30% http://melatonine.keosite.eu/
15 25 0.30% http://vaniqain.mexico.aircus.com/
16 25 0.30% http://www.jefaismonsite.fr/ovol/
17 23 0.28% http://www.wlan.org.uk/wifi360.htm
18 20 0.24% http://entocort.keosite.eu/
19 20 0.24% http://fiprofort.xobor.de/
20 20 0.24% http://melatonin3.aircus.com
21 20 0.24% http://pilulealliusa.xobor.de/t5f5-alli-kapseln-preisvergleich.html
22 20 0.24% http://www.keosite.eu/melatonin
23 20 0.24% http://www.wobile.fr/sites/aldara/
24 20 0.24% http://zolpidemfr.aircus.com/
25 15 0.18% http://cytotecsinreceta.xobor.de/
26 15 0.18% http://pristiqgenericomexico.comunidades.net/contatos
27 13 0.16% http://www.wlan.org.uk/softwaredownloads.html
28 10 0.12% http://melatonin3.aircus.com/
29 10 0.12% http://wlan.org.uk
30 10 0.12% http://www.keosite.eu/melatonin/

Top 15 of 616 Total User Agents
# Hits User Agent
1 406 4.86% The Knowledge AI
2 400 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 352 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 328 3.93% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 282 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 269 3.22% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
7 224 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 217 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 212 2.54% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
10 207 2.48% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 189 2.26% Apache/2.2.22 (Debian) (internal dummy connection)
12 164 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 159 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
14 138 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 135 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8351 100.00% 4883 102.15% 137513 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23